This is a list of LGBT's that were killed/murdered for being gay. To some they could be considered martyrs, to others victims. But what ever the status, they were all people whose lives tragically ended too early because they lived, or someone believed they lived, a life that they did not choose.
I should explain some of the entries here. Some people may not agree with including those who have committed suicide, but my argument here is that many of them would not have done so if the society in which they lived had accepted them and who they were. If they felt comfortable with their sexuality without having to worry about losing their families, jobs, and acceptance of God, they might not have done so. Additionally, there are severally entries that do not note what their sexuality was. These individuals came from lists that I had found long ago and didn't, at the time, think to note the specifics down. I will fix these notations as I am able to find additional information. They were most likely transgendered, as memorial lists for the transgendered are common, but I'm not 100% sure. The key for the various types of sexuality included in this list are as follows:
(L = Lesbian; G = Gay; B = Bi-sexual; T = Transgender; CD = Cross Dresser / Transvestite ; I = Intersexed; S = Straight, killed by association)
1st Century
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1 AD | Dong Xian | China | G | ? | Emperor's lover | forced suicide | the emperor |
13th Century
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1292 | John de Wettre | Ghent, Belgium | G | 29 | Knife maker | burned at stake | Government in Ghent |
14th Century
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1312 | Piers Gaveston | Kenilworth, England | G | ? | Regent of England | beheaded | English gentry | |
1314 | Guy d'Auvergne | England | G? | ? | Templar Knight | burned at the stake | ? | |
1314 | Jacques de Molay | England | G? | ? | Templar GM | burned at stake | ? | |
1317 | Robert de Peronne (dit de Bray) | France | G? | ? | ? | burned at stake | ? | |
1323 | Arnaud de Vernioles | Pamiers, France | G | ? | subdeacon | Life Imprisonment at monestary | ? | |
1327 | Edward II Plantagenet | Berkeley Castle, England | B | ? | King of England | Impaled | ? | |
1334 | Pierre Porier | Dorche, France | ? | ? | ? | burned at stake | ? | |
1354 | Unnamed Transvestite | Venice, Italy | T | ? | ? | burned at stake | ? | |
1365, May 7 | Giovanni di Giovanni | Florence, Italy | G | 15 | prostitute? | red-hot iron in anus | Podesta Court | |
1372 | Monsier Remoin | France | ? | ? | ? | burned at stake | ? |
15th Century
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1435 | Jacques Purgatoire | Bourges, France | ? | ? | ? | burned at stake | ? | |
1440 | Gilles de Rais | France | ? | ? | ? | burned at stake | ? | |
1457 | Gilles de Nevers | France | ? | ? | ? | burned at stake | ? | |
1482 | Knight of Honenberg | Zurich | G | 30? | Knight | burned at stake | City of Zurich | |
1482 | Squire of Honenberg | Zurich | G | 18? | Squire | burned at stake | City of Zurich |
16th Century
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1513 | 40 men and a Prince | Isthmus of Panama | G | ? | nobles | eaten by dogs | Vasco Núñez de Balboa |
1519 | Jean Moret | France | ? | ? | ? | burned at stake | ? |
1534 | Antoine Mellin | France | ? | ? | ? | condemned | ? |
1536 | Benoit Grealou | France | ? | ? | Priest | burned at stake | ? |
1540 | Nicolas Ferry | France | ? | ? | ? | burned at stake | ? |
1550, Jul 19 | Jacopo Bonfadio | Genoa, Italy | G | 42 | historian | beheaded | Genoese Govt |
1556 | Dominique Phinot | Lyon, France | G | 46 | Composer | ? | ? |
1566 | Unnamed | Florida | ? | ? | Priest | executed | ? |
1566 | Guillermo | Florida | ? | ? | Lutheran Interpreter | executed | ? |
1585 | Transsexual #1 | Seville, Spain | T | ? | ? | executed | ? |
1585 | Transsexual #2 | Seville, Spain | T | ? | ? | executed | ? |
1585 | Transsexual #3 | Seville, Spain | T | ? | ? | executed | ? |
1586 | Nicolas Dadon | France | ? | ? | College Regent | hung | ? |
1586 | Richard Renviosy | France | ? | ? | Priest/Musician | executed | ? |
1597 | Alonso Telles Giron | Place de Seville, Spain | ? | ? | "il gran tio" | executed | ? |
1598 | Ruffin Fortias | France | ? | ? | ? | burned at stake | ? |
17th Century
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1601 | Jean-Imbert Brunet | France | G | ? | ? | burned at stake | ? |
1602 | Charles Auvre | Paris, France | G | ? | ? | ? | ? |
1604 | Unnamed | Seville, Spain | G | ? | Street Vendor | ? | ? |
1611 | Francois Beaupled | France | G | ? | ? | burned at stake | ? |
1612 | Gervais Lienard | France | G | ? | ? | burned at stake | ? |
1619 | Lucilio Vanini | Toulouse, France | G | ? | Priest | executed | ? |
1621 | Jean Fontaine | ? | G | ? | ? | ? | ? |
1623 | Toussaint Bedier | France | G | ? | ? | hung | ? |
1624 | Jean Perier | France | G | ? | ? | burned at stake | ? |
1624 | Richard Cornish | Virginia Colony | G | ? | Captain of 'Ambrose' | executed | ? |
1631 | Mervyn Touchet | England | B | ? | Earl of Castlehaven | executed | ? |
1631 | Florentius Fitz-Patrick | Tyburn, London, Eng | B | ? | Servant for Touchet | executed | ? |
1631 | Giles Broadway | Tyburn, London, Eng | B | ? | Servant of Touchet | executed | ? |
1633 | Leonard Moreuil | France | G | ? | ? | burned at stake | ? |
1640 | John Atherton | Dublin, Ireland | G | 42 | Bishop | hung | Irish Govt |
1640 | John Childe | Brandon Bridge, Ireland | G | ? | tithe proctor | ? | Irish Govt |
1646 | William Plaine | New Haven, CT | G | ? | ? | ? | ? |
1646 | Jan Creoli | New Netherlands Colony | G | ? | ? | ? | ? |
1650 | Felix Simon | France | G | ? | ? | burned at stake | ? |
1654, Oct 24 | Jerome Dusquesnoy | Belgium | G | ? | brother of sculptor Francois | burned at stake | ? |
1655 | John Knight | New Haven, CT | G | ? | a servant | ? | ? |
1658 | 14 men | Mexico City, Mex | G | ? | ? | burned | Duke of Albuquerque |
1660 | Jan Quisthout van der Linde | New Amsterdam Colony | G | ? | ? | ? | ? |
1661 | Jacques Paulmier | France | G | ? | ? | burned at staked | ? |
1661, Dec 29 | Jacques Chausson | Paris, France | G | ? | ? | burned at stake | ? |
1666 | Antoine Mazouer | France | G | ? | ? | burned at stake | ? |
1666 | Emery Ange Dugaton | France | G | ? | ? | burned at stake | ? |
1667 | Claude Fabre | France | G | ? | ? | hung | ? |
1671 | Antoine Bouquet | France | G | ? | ? | burned at stake | ? |
1677 | Salomon Peresson | France | G | ? | ? | burned at stake | ? |
1677 | Philippe Bouvet de la Contamine | France | G | ? | ? | hung | ? |
1678 | Maurice Violain | France | G | ? | ? | burned at stake | ? |
1678 | Lambert Trippodiere | France | G | ? | ? | burned at stake | ? |
1679, Nov | Lisbetha Olsdotter | Sweden | L | ? | soldier | decapitated | Royal Court |
1680 | Rene du Tertre | France | G | ? | ? | burned at stake | ? |
18th Century
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1703, Jan 22 | Gabriel de Berger | Netherlands | G | ? | ? | ? | ? |
1704, Jun 15 | Ludwig le Gros | Prussia | G | ? | ? | beheaded | ? |
1704, Jun 15 | Martin Schultze | Prussia | G | ? | ? | beheaded | ? |
1706, Oct 9 | James Ball | ? | G | ? | English sailor | executed | (sod w/cabin boy) |
1712 | Mingo | Massachusetts | G | ? | slave | ? | ? |
1714 | Toussaint Pellien | France | G | ? | ? | hung | ? |
1720 | Philippe Basse | France | G | ? | ? | burned at stake | ? |
1720 | Bernard Mocmanesse | France | G | ? | ? | burned at stake | ? |
1726 | Benjamin DesHauffours | Paris | G | ? | ? | burned at stake | ? |
1726, May 9 | William Griffin | Tyburn | G | ? | ? | hung | ? |
1726, May 9 | Gabriel Lawrence | Tyburn | G | ? | ? | hung | ? |
1726, May 9 | Thomas Wright | Tyburn | G | ? | ? | hung | ? |
1727, Dec 2 | Adriaen Spoor | Gun Island | G | ? | ? | ? | ? |
1727, Dec 2 | Pieter Engels | Gun Island | G | ? | ? | ? | ? |
1729, Jan 31 | Ephraim Ostermann | Prussia | G | ? | baker | ? | ? |
1730 | Lt. Hans von Katte | Prussia | G | ? | soldier | beheaded | King of Prussia |
1730 | Anthony Byureegen | Holland | G | 72 | vendor | executed | ? |
1730 | Mathijs de Goijer | Holland | G | 41 | quartermaster | executed | ? |
1730 | Gerrit Frericks | Holland | G | 48 | farmer | executed | ? |
1730 | Steven Schuerings | Holland | G | 19 | soldier | executed | ? |
1730 | Hendrick van Battum | Holland | G | 36 | beggar | executed | ? |
1730 | Heribert V. Berselen | Holland | G | ? | servant | strangled | ? |
1730 | Jan van Beveren | Holland | G | 42 | clerk | executed | ? |
1730 | Jan van Lennek | Holland | G | 57 | cannon and vinter | executed | ? |
1730, Jun 12 | Herman Mouilliont | Holland | G | ? | servant | hung | ? |
1730, Jun 12 | Pieter Styn | Holland | G | ? | embroiderer | hung | ? |
1730, Jun 12 | Dirk van Royen | Holland | G | ? | ? | hung | ? |
1730, Jun 12 | Frans Verheyden | Holland | G | ? | ? | hung | ? |
1730, Jun 12 | Cornelius Wassemar | Holland | G | ? | milkman | hung | ? |
1730, Jun 24 | Johannes Keep | Holland | G | ? | decorator | hung | ? |
1730, Jun 24 | Pieter Morteyn | Holland | G | ? | ? | strangled and burnt | ? |
1730, Jun 24 | Janes Sohn | Holland | G | ? | ? | strangled and burnt | ? |
1730, Jun 26 | Cornelius Boes | Holland | G | ? | servant of Keep | drowned | ? |
1730, Jun 26 | Maurits van Eeden | Holland | G | ? | house servant | drowned | ? |
1730, Jun 29 | Steven Klok | Holland | G | ? | soldier | strangled | ? |
1730, Jun 29 | Jan Westhoff | Holland | G | ? | soldier | strangled | ? |
1730, Jul 12 | Casper Abrahams Berse | Frisin, Netherlands | G | ? | ? | executed | ? |
1730, Jul 17 | Leendert de Haas | Holland | G | 60 | candlemaker | ? | ? |
1730, Jul 17 | Casper Schroder | Holland | G | ? | distiller | strangled | ? |
1730, Jul 21 | Adriaen Kuyleman | Holland | G | ? | glove launderer | hung | ? |
1730, Jul 21 | Willem la Feber | Holland | G | ? | tavern keeper | hung | ? |
1730, Jul 21 | David Muntslager | Holland | G | 50 | stableman | hung | ? |
1730, Jul 21 | Pieter van der Hal | Holland | G | ? | grain carrier | hung | ? |
1730, Jul 24 | Cornelius Krevel | Delft, Holland | G | 40 | ? | hung | ? |
1730, Jul 24 | Jan Moens | Delft, Holland | G | 55 | ? | hung | ? |
1730, Jul 24 | Matthijs van der Meer | Delft, Holland | G | 34 | ? | hung | ? |
1730, Sep 16 | Lourens Hospuijn | Holland | G | ? | Chief Det. of Navy | ? | ? |
1730, Sep 24 | Hendrick Berents | Zuidhorn, Holland | G | 32 | ? | strangled | ? |
1730, Sep 24 | Jan Berents | Zuidhorn, Holland | G | 19 | ? | strangled | ? |
1730, Sep 24 | Jan Idses | Zuidhorn, Holland | G | 19 | ? | strangled | ? |
1730, Sep 24 | Gerrit Loer | Zuidhorn, Holland | G | 46 | ? | strangled | ? |
1731, Sep | 24 men | Faan, Amsterdam | G | ? | ? | strangled | ? |
1750, Jul | Bruno Lenoir | Paris, France | G | ? | ? | burned at stake | ? |
1750, Jul | Jean Diot | Paris, France | G | ? | ? | burned at stake | ? |
1761, Jul 2 | George Newton | ? | G | ? | English sailor | ? | ? |
1761, Jul 2 | Thomas Finney | ? | G | ? | English sailor | ? | ? |
1763 | Unnamed Man | Amsterdam | G | ? | ? | executed | ? |
1773 | M. Bourdeux | France | G | 20 | soldier | double suicide | self |
1773 | M. Humain | France | G | 24 | soldier | double suicide | self |
1780, Apr 11 | William Smith | England | G | ? | ? | beaten in a pillory | a mob |
1783, Oct 1 | Friar Jacques Francois Paschal | France | G | ? | ? | ? | ? |
1785, Dec 20 | Joseph Ross | Pennsylvania | G | ? | ? | ? | ? |
1788 | Unknown man of La Florida | Havana, Cuba | G | ? | ? | executed | Gov. Zespedes y Velasco |
1797 | Benson | HMS St George | G | ? | sailor | executed | British Govt |
1797 | Francis | HMS St George | G | ? | sailor | executed | British Govt |
1797, May 15 | Capt Henry Allen | England | G | ? | ? | hung | ? |
1797, Jul 29 | 2 Unnamed Sailors | ? | G | ? | ? | executed | ? |
19th Century
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1802 | Greenwood | HMS Vengeance | G | ? | sailor | executed | British Govt |
1802 | Fuller | HMS Vengeance | G | ? | sailor | executed | British Govt |
1806, Summer | John Powell | Lancaster, Eng | G | ? | ? | hung | ? |
1806, Summer | Thomas Rix | Lancaster, Eng | G | ? | ? | hung | ? |
1806, Summer | Samuel Stocton | Lancaster, Eng | G | ? | ? | hung | ? |
1806, Summer | Isaac Hitchen | Lancaster, Eng | G | ? | ? | hung | ? |
1806, Summer | Joseph Holland | Lancaster, Eng | G | ? | ? | hung | ? |
1808, Spring | William Billey | Kent, England | G | ? | ? | hung | ? |
1809, Spring | James Bartlett | Surrey, England | G | ? | ? | hung | ? |
1811, Spring | Thomas Cox | Berkshire, England | G | ? | ? | hung | ? |
1811, Mar 7 | John Newbolt Hepburn | London, England | G | 42 | English Navy Ensign | hung | British Govt |
1811, Mar 7 | Thomas White | London, England | G | 16 | English Navy Drummer | hung | British Govt |
1812, Apr | David Thompson Myers | Northumberland | G | ? | ? | ? | ? |
1813, Spring | George Godfrey | Kent, England | G | ? | ? | hung | ? |
1813, Spring | Robert King | Kent, England | G | ? | ? | hung | ? |
1814, Spring | William Wheeler | Salisbury, Eng | G | ? | ? | hung | ? |
1814, Summer | John Otooway | Kent, England | G | ? | ? | hung | ? |
1814, Summer | Henry Youens | Kent, England | G | ? | ? | hung | ? |
1816, Feb 1 | 4 men | London, England | G | ? | Sailors on 'Africaine' | hung | ? |
1819, Jul 28 | Daniel Howard | New York | G | ? | ? | ? | in prison |
1822, Jul 19 | John Moverly | England | G | ? | Sailor | ? | ? |
1828, Dec 22 | George Browne | NSW, Australia | G | ? | ? | ? | ? |
1829 | Alexander Sergeyevich Griboyedov | Russia? | G | ? | ? | beaten | mob |
1829, Jan 7 | William Maxwell | England | G | ? | Sailor | hung | ? |
1832, Feb 28 | Michael Connolly | NSW, Australia | G | ? | ? | ? | ? |
1833, Aug | Capt. Nicholas Nicholls | London, Eng | G | 50 | Ship Capt | ? | ? |
1833, Aug 12 | Henry Nichols | England | G | ? | ? | hung | ? |
1834, Feb 15 | Samuel Jones | NSW, Australia | G | ? | ? | ? | ? |
1834, May 19 | Michael Cary | NSW, Australia | G | ? | ? | ? | ? |
1835, Apr 8 | John Smith | London, Eng | G | ? | ? | hung | ? |
1835, Apr 8 | James Pratt | London, Eng | G | ? | ? | hung | ? |
1835, Jul | James Hony | NSW, Australia | G | ? | ? | beaten | ? |
1836, May | Stanley Stokes | Brighton, Eng | G | ? | ? | ? | ? |
1836, Nov 10 | William Hazeldon | NSW, Australia | G | ? | ? | ? | ? |
1836, Nov 17 | John Mead | NSW, Australia | G | ? | ? | ? | ? |
1839, Aug 7 | Thomas Parry | NSW, Australia | G | ? | ? | ? | ? |
1864, Oct 28 | Frederick Jones | Utah | G | ? | ? | murdered | lover's father |
1870, Jun 18 | Lord Arthur Pelham-Clinton | England | G | 30 | gentlemen | suicide | self |
1871, Nov 23 | Ada Brown | Lewiston, Maine | L | 14 | student | drowned | double suicide |
1871, Nov 23 | Anna Wood | Lewiston, Maine | L | 16 | student | drowned | double suicide |
1886 | Ludwig II von Wittelsbach | Bavaria | G | ? | King of Bavaria | drowned | ?suicide |
1886, Dec 25 | Lizzie Hart | Boston, MA | L | 19 | unemployed | poison | double suicide |
1886, Dec 25 | Sadie Bigelow | Boston, MA | L | 19 | unemployed | poison | double suicide |
1891, Mar 4 | L. Franentna | Cincinnati, OH | G? | ? | student | ? | double suicide |
1891, Mar 4 | Ernest Salinger | Cincinnati, OH | G? | ? | student | ? | double suicide |
1891, Easter | Portia Hill Doyle | White Oaks, NM | L | ? | governess | shot | double suicide |
1891, Easter | Jessie Rigley | White Oaks, NM | L | ? | governess | shot | double suicide |
1891, Aug 1 | Mrs. Jack Sanders | Fort Worth, TX | L | ? | housewife | morphine | double suicide |
1891, Aug 1 | Silence Morgan | Fort Worth, TX | L | ? | "women of the town" | morphine | double suicide |
1891, Sep 2 | Anna Gorosowski | Buffalo, NY | L? | ? | ? | hung | double suicide |
1891, Sep 2 | Catharine Schmidt | Buffalo, NY | L? | ? | ? | hung | double suicide |
1892 | Freda Ward | ? | L | 17 | ? | murdered | love Alice Mitchell |
1892 | Alice Mitchell | ? | L | 19 | ? | life in insane asylum | self |
1892, May 13 | Unknown | Highgate, England | L? | ? | ? | drowned | double suicide |
1892, May 13 | Unknown | Highgate, England | L? | ? | ? | drowned | double suicide |
1894, Oct 17 | Harris Olney | Brooklyn, NY | G? | 28 | jockey | gas | double suicide |
1894, Oct 17 | James Dalton | Brooklyn, NY | G? | ? | horse races | gas | double suicide |
1895 | Mollie Dale | New York | L | ? | ? | killed | her father |
1896, Apr 25 | Edna Varney | Downsville, WI | L? | 16 | ? | drowned | double suicide |
1896, Apr 25 | Emma Cunningham | Downsville, WI | L? | 15 | ? | drowned | double suicide |
1896, Dec 31 | Harry Ridgely | Baltimore, MD | G? | 30 | ? | gas | double suicide |
1896, Dec 31 | John C. Griffith | Baltimore, MD | G? | 30 | ? | gas | double suicide |
1897, Feb 10 | R. A. Newcome | Grand Island, Neb | G? | ? | merchant? | gas | double suicide |
1897, Feb 10 | Unknown | Grand Island, Neb | G? | ? | merchant? | gas | double suicide |
1897, Apr 28 | Dr. J. C. McCall | San Francisco, CA | G? | ? | doctor | poison? | double suicide |
1897, Apr 28 | Frank Boley | San Francisco, CA | G? | ? | carpenter | poison? | double suicide |
1897, Oct 2 | Robert Monroe | 1261 Broadway, NYC | G | ? | theatre producer? | suffocation | double suicide |
1897, Oct 2 | Unknown Man | 1261 Broadway, NYC | G | 24 | theatre? | suffocation | double suicide |
1898, Aug 18 | Bessie Foust | Philadelphia, PA | L | ? | ? | drowned | double suicide |
1898, Aug 18 | Maud Hoffnagle | Philadelphia, PA | L | ? | ? | drowned | double suicide |
1899, Apr 10 | Gertie Leland | Columbus, Ohio | L | 18 | servant | poison | double suicide |
1899, Apr 10 | Daisy Null | Columbus, Ohio | L | 17 | servant | poison | double suicide |
1899, Nov 1 | Unknown | Chicago, IL | G? | ? | laborer | asphyxiated | double suicide |
1899, Nov 1 | Unknown | Chicago, IL | G? | ? | laborer | asphyxiated | double suicide |
1900 - 1919
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1900, Sep 8 | Robert Truax | Deadwood, SD | G? | ? | miner | shot | ? | |
1900, Sep 8 | Patrick Nagle | Deadwood, SD | G? | ? | miner | shot | ? | |
1900, Oct 14 | Donald Breker | Pana, IL | G? | ? | ? | hit by train | double suicide | |
1900, Oct 14 | Antone Ruchem | Pana, IL | G? | ? | ? | hit by train | double suicide | |
1903, May 6 | John Ryan | Yuma, Arizona | G? | ? | ? | hung in cell | suicide | |
1904, May 5 | Charles Douglass | Camden, NJ | G | 43 | ? | laudanum | double suicide | |
1904, May 5 | John Zeigler | Camden, NJ | G | ? | ? | carbolic acid | double suicide | |
1904, Oct 11 | Minnie Hand | Kankakee, IL | L? | 20 | ? | strychnine | double suicide | |
1904, Oct 11 | Lulu Cook | Kankakee, IL | L? | 14 | ? | strychnine | double suicide | |
1904, Dec 5 | Charles Nelson | New York, NY | G? | 23 | ? | gas | double suicide | |
1904, Dec 30 | George Weber | New York, NY | G? | 32 | ? | cyanide of potassium | double suicide | |
1904, Dec 30 | George Brown | New York, NY | G? | 32 | ? | cyanide of potassium | double suicide | |
1905, Jun 16 | Mrs. Young | Freeport, IL | L? | 28 | ? | drowned | double suicide | |
1905, Jun 16 | Miss Meda Pyle | Freeport, IL | L? | 16 | ? | drowned | double suicide | |
1906, Jan 27 | W. A. Sewell | Philadelphia, PA | G | ? | ? | gas | double suicide | |
1906, Jan 27 | Leo T. Livingston | Philadelphia, PA | G | ? | ? | gas | double suicide | |
1906, Aug 17 | Unknown | Sparta, WI | G? | 35 | ? | hit by train | double suicide | |
1906, Aug 17 | Unknown | Sparta, WI | G? | 20 | ? | hit by train | double suicide | |
1907, Jul 15 | Jiu Jin "Qinxiong" | China | L | 32 | revolutionary | beheaded | Government of China | |
1907, Sep 27 | Unknown | Hamilton, OH | G | 28 | ? | gas | double suicide | |
1907, Sep 27 | Unknown | Hamilton, OH | G | 23 | ? | gas | double suicide | |
1907, Dec 16 | Hubert M. Schmidt | Milwaukee, WI | G | 20 | janitor | slit throat | double suicide | |
1907, Dec 16 | Thomas M. Stanton | Milwaukee, WI | G | 25 | ? | gun | double suicide | |
1908, Feb 12 | Peter Toomey | New York, NY | G? | 30 | waiter | gas | double suicide | |
1908, Feb 12 | George Molloy | New York, NY | G? | 30 | waiter | gas | double suicide | |
1910 | unnamed | Denver, Colorado | G | ? | engineering student | ? | suicide | |
1911, Jan 24 | George Cale | Cleveland, OH | G? | ? | ? | ? | double suicide | |
1911, Jan 24 | Otto Hummel | Cleveland, OH | G? | ? | ? | ? | double suicide | |
1913, May | Col. Alfred Redl | Germany | G | 49 | Army officer | suicide | self |
1920 - 1969
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1932, Apr 27 | Hart Crane | SS Orizaba, Gulf of Mexico | G | 33 | poet | suicide | self | |
1934, Jun 30 | Edmund Heines | Munich, Ger | G | 37 | SA Gruppenführer | shot | SS Officers | |
1934, Jun 30 | Unidentified | Munich, Ger | G | 18 | SA Troop Leader | shot | SS Officers | |
1934, Jun 30 | Karl Ernst | Lichterflede, Berlin, Ger | B? | 30 | SA Gruppenführer | shot | SS firing squad | |
1934, Jul 1 | Emil Sembach | Germany | G | 43 | SS Oberfuhrer | shot | SS officers | |
1934, Jul 2 | Ernst Roehm | Munich, Ger | G | 47 | SA Leader | shot | Adolf Hitler? | |
1965, Sep 20 | Claude Berkeley | Amsterdam | G | 30 | film director | bludgeoned | Hans von Zon | |
1968, Oct 31 | Ramon Novarro | Hollywood, CA | G | 69 | silent film star | beaten | Paul & Tom Ferguson | |
1969 | J. McCann | Los Angeles, CA | G | ? | ? | beaten | police | |
1969, Apr 22 | Frank Bartley | Berkeley, CA | G | 34 | ? | shot | policeman | |
1969, Jun 18 | unknown | Reggio Emillia, Italy | G | ? | ? | shot / suicide? | police raid |
1970s
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1970, Mar 8 | Laverne (Larry) Turner | Los Angeles, Ca | T | ? | ? | shot | LAPD |
1972 | Unidentified | New York, NY | T | ? | ? | stabbed | ? |
1972, April 21 | Michelle (Maxwell) Confait | London | T | ? | ? | burned alive | ? |
1972, Dec 24 | Edward D. Moore | Long Beach, CA | B | ? | Marine | strangled | Randy Kraft |
1973 | Jamie Ford | San Diego, CA | G | ? | ? | stabbed | ? |
1973, Feb 6 | Unidentified #1 | Long Beach, CA | G | 18-20 | ? | strangled | Randy Kraft |
1973, April 6? | Unidentified #2 | Huntington Beach, Ca | G | ? | ? | suffocated | Randy Kraft |
1973, April 22 | Unidentified #3 | Sunset Beach, Ca | G | 20 | ? | strangled | Randy Kraft |
1973, Nov 24 | William Battles | South Bronx, NY | G | ? | ? | beaten | ? |
1974 | Harvey Aberles | New York, NY | T | ? | ? | shot | NYPD |
1974, Jun 24 | Jae Stevens | San Francisco, CA | T | ? | ? | stabbed | ? |
1974, Aug 3 | Thomas Lee | Long Beach, Ca oil field | G | 25 | ? | strangled | Randy Kraft |
1974, Nov 26 | James Reeves | Costa Mesa, Ca | G | 19 | ? | suffocated | Randy Kraft |
1975, Mar 15 | Barbarela (Joe V.) | San Francisco, CA | T | ? | ? | stabbed | ? |
1975, Apr | Lisa R. Yancey | San Francisco, CA | T | ? | ? | stabbed | ? |
1976 | Toni Lee | New York, NY | T | ? | ? | stabbed | ? |
1976, Apr 4 | Jody Susan Ford | Birmingham, AL | ? | ? | ? | shot | ? |
1976, May | Nikki | ? | T | ? | ? | thrown off roof | ? |
1976, May 20 | Terri Williams Moore | Lynnville, IA | ? | ? | ? | shot | ? |
1977, Feb 14 | Robert Gary | New Orleans, LA | G | ? | ? | stabbed 50x | Warren Harris |
1977, Mar 21 | Jack Savell | New Orleans, LA | G | ? | ? | stabbed | Warren Harris |
1977, Apr 1 | Alvin Delano | New Orleans, LA | G | ? | ? | stabbed | Warren Harris |
1977, Apr | Ernest Pommier | New Orleans, LA | G | 75 | ? | stabbed | Warren Harris |
1977, Jun 21 | Robert Hillsborough | San Francisco, CA | G | 33 | Gardner | stabbed 15x | John Cordova |
1977, Jul 10 | Benderella | Tacoma, WA | T | ? | ? | shot | ? |
1977, Jul 24 | Cynthia Coffman | Nashville, TN | ? | ? | ? | shot | ? |
1977, Jul 24 | Felicia Coffman | Nashville, TN | ? | ? | ? | shot | ? |
1977, Dec 21 | Perry Young | New York, NY | ? | ? | ? | shot | ? |
1978, Feb 9 | Giovanni Campi | Lombardi, Italy | G | ? | ? | ? | ? |
1978, Mar 14 | Giovanni Gelati | Lombardi, Italy | G | ? | ? | ? | ? |
1978, Nov 27 | Harvey Milk | San Francisco, CA | G | 48 | City Councilman | shot | Dan White |
1978, Dec 18 | Luciano Stefanato | Veneto, Italy | G | ? | ? | ? | ? |
1979 | Unidentified | Boston, MA | T | ? | ? | ? | ? |
1979 | Ernest Garcia | ? | G | ? | ? | ? | ? |
1979 | Charles Moya | ? | G | 30 | ? | ? | ? |
1979 | Tony Gutierrez | ? | G | 32 | ? | ? | ? |
1979, May 22 | Dario Taddei | Toscana, Italy | G | ? | ? | ? | ? |
1979, Aug 4 | Angelo Marzari | Veneto, Italy | G | 55 | ? | ? | ? |
1979, Oct 7 | Steven Charles | Manhattan, NY | G | 17 | ? | beaten | Costabile "Gus" Farace |
1979, Dec 12 | Claudio Costa | Veneto, Italy | G | ? | ? | ? | ? |
1979, Dec 16 | Rita Sellers | El Rancho, CA | G | ? | ? | ? | ? |
1980 - 1984
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1980 | Kristi Independence Kelly | California | T | ? | ? | ? | Dannites? | |
