Below you will find a list of individuals charged with either "sodomy" or "crime against nature" in the Washington State Criminal Files. Of those listed below, 15 were found at the Washington State Penitentiary at Walla Walla in the 1910 US Federal Census. Additional information will be added to each individual as it is found.
Please note that it is unlikely that all of the men took part in homosexual activity between two consenting adult males. The terms noted above were also used for cases of rape, child molestation and sometimes bestiality. If it is proven that an individual was not charge for homosexual conduct, the name will be noted as such and any link removed.
Year | Name | County | Case # | Notes |
1890 | Lucius Gonzales | Tacoma | 547 | age 24, machinest |
1893 | Charles Wesley | King | 1160 | age 43 |
1895 | John Morris | Pierce | 1401 | age 33 |
1895 | James Murphy | Pierce | 1403 | age 25 |
1896 | Joseph Monhallon | Walla Walla | 1511 | age 33 |
1897 | Patrick Finley | Jefferson | 1702 | age 38, died Aug 1, 1901 |
1900 | Dan Moran | Walla Walla | 2213 | age 18 |
1900 | George Gray | King | 2282 | age 39 |
1900 | John Blackman | Pierce | 2303 | age 20 |
1901 | Frank Lewis | King | 2496 | age 26 "negro" |
1901 | Frank McIntosh | King | 2498 | age 45 |
1901 | Jacob Anderson | Spokane | 2522 | age 37 |
1901 | Herbert Edwards | Whatcom | 2546 | age 31 |
1901 | J. C. Hench | King | 2641 | age 26 |
1903 | George S. Johnson | King | 3072 | age 21 |
1904 | George Smith | Snohomish | 3303 | age 56 |
1904 | John Ward | Snohomish | 3571 | age 17 |
1904 | Frank Cario | Adams | 3646 | age 30 |
1906 | John Cram | Chelan | 4207 | age 25 |
1907 | Charles Geise | King | 4703 | age 27 |
1908 | Leo Certain | Chehalis | 5122 | age 53 |
1908 | Joseph Callahan | Snohomish | 5162 | age 30 |
1908 | Lawrence Meyer | Skagit | 5188 | age 24 |
1909 | John C. Donohue | Spokane | 5402 | . |
1909 | F. S. Fonda | King | 5461 | . |
1909 | Gus LeMere | Skagit | 5524 | escaped March 11, 1911 |
1909 | Herbert Vaughn | Spokane | 5533 | . |
1909 | W. H. Whipple | Kitsap | 5568 | . |
1909 | Carl Zirka | Kitsap | 5569 | . |
1909 | G. F. Wheeler | Skagit | 5576 | . |
1909 | Thomas Cooper | Yakima | 5616 | . |
1909 | Marcus Larson | Pierce | 5692 | . |
1909 | Frank Sullivan | Franklin | 5721 | . |
1909 | John O'Brien | Yakima | 5761 | . |
1910 | John Hayes | Chehalis | 5888 | . |
1911 | Jake Van Berkle | Pierce | 5981 | . |
1911 | E. G. Seavy | Whatcom | 6027 | . |
1911 | Martin Braelich | Chehalis | 6063 | . |
1911 | Frank Williams | Spokane | 6034 | . |
1911 | Charles Smith | Benton | 6154 | . |
1911 | Christ Wassis | Spokane | 6187 | . |
1911 | James Dolohyde | Asotin | 6188 | . |
1911 | George McElroy | Grant | 6206 | "negro" |
1912 | J. T. Hankins | King | 6298 | . |
1912 | Henry Douglas | King | 6344 | . |
1912 | William H. Hallum | Snohomish | 6404 | . |
1912 | Peter Olsen | Spokane | 6409 | . |
1912 | Jago Sing | Thurston | 6452 | . |
1912 | Don Sing | Thurston | 6453 | . |
1912 | Bram Sing | Thurston | 6454 | . |
1912 | John Ryan | Cowlitz | 6493 | . |
1912 | John Mustard | Whitman | 6593 | . |
1912 | David Gunreth | Whitman | 6607 | . |
1912 | John Schenecke | King | 6657 | . |
1912 | George Newhall | Spokane | 6670 | . |
1912 | John Gibson | Walla Walla | 6708 | . |
1912 | Frank Wilson | Spokane | 6721 | . |
1912 | John Day | Chehalis | 6730 | . |
1913 | Joe A. MaGill | Spokane | 6765 | . |
1913 | Thomas Tassus | King | 6775 | . |
1913 | James Campbell | Columbia | 6783 | . |
1913 | Adam J. Mayer | King | 6839 | . |
1913 | Tony Jalvich | Pierce | 6911 | . |
1913 | Patrick Ryan | Skagit | 7015 | . |
1913 | W. T. Stevens | Kittitas | 7019 | . |
1913 | Neil Atwoods | Snohomish | 7024 | . |
1913 | E. McDonald | Skagit | 7045 | . |
1913 | Thomas J. Kelly | Spokane | 7107 | . |
1913 | W. R. Williams | King | 7233 | . |
1914 | William H. Streeter | King | 7308 | . |
1914 | Sidney Bulford | King | 7322 | . |
1914 | Arthur Squire | King | 7324 | . |
1914 | Chenan Singh | King | 7342 | . |
1914 | Janies Cahill | Pierce | 7423 | . |
1914 | John Swanson | King | 7430 | . |
1915 | Frank Raby | Skagit | 7645 | . |
1915 | Carlos Mikesell | Spokane | 7727 | . |
1915 | Byron Worthington | Snohomish | 7769 | . |
1915 | Edward Collins | King | 7887 | . |
1915 | C. F. Soper | Spokane | 7921 | died Nov 25, 1920 |
1915 | Edwin Mills | Spokane | 7946 | "from a reformatory" |
1916 | Oliver E. Chase | Whatcom | 8126 | . |
1916 | William Gleason | Pierce | 8160 | . |
1917 | Guy Ransom | King | 8221 | . |
1917 | L. Krais | Clallam | 8292 | . |
1917 | John C. Barnaby | Pierce | 8342 | . |
1917 | Stephen Glass | Columbia | 8362 | . |
1917 | Harry Hart | Columbia | 8363 | . |
1917 | Alfred Wesley | King | 8387 | . |
1917 | O. N. Ross | King | 8388 | . |
1917 | Charles Morrison | Yakima | 8392 | "negro" |
1918 | Charles Martin | Spokane | 8554 | . |
1918 | Gust Pappas | King | 8588 | . |
1918 | J. A. Pierce | Clarke | 8607 | . |
1918 | J. J. Timmerman | Clarke | 8636 | . |
1918 | Benjamin F. Hoover | King | 8663 | . |
1918 | Gideon Wheeler | Skagit | 8686 | died Feb 29, 1920 |
1918 | George Havinas | Spokane | 8744 | . |
1919 | Jim Harry | Lewis | 8752 | "Hindu" |
1919 | Edward M. Traber | Pierce | 8766 | . |
1919 | A. S. Maskounos | Spokane | 8778 | . |
1919 | C. M. Wilson | Whitman | 8864 | . |
1919 | Joseph Derreese | King | 8887 | aka Joe Devreese |
1919 | C. R. McDougall | King | 8897 | . |
1919 | William R. Clark | Clarke | 8903 | . |
1919 | Martin Andreoli | Skagit | 8935 | . |
1919 | Albert Tusky | Pierce | 8939 | . |
1920 | David A. Jones | Spokane | 9088 | . |
1920 | William Burger | Yakima | 9182 | . |
1921 | Ted Knowles | Walla Walla | 9245 | . |
1921 | Frank Hays | Pierce | 9257 | . |
1921 | Albert Miller | Chelan | 9275 | . |
1921 | Dwight Seymour | King | 9279 | died April 11, 1927 - on parole |
1921 | Gus Nelson | King | 9367 | . |
1921 | Frank L. Clark | Chelan | 96 | . |
The following are less likely cases of gay men being persecuted, and are more likely to be true criminals. The following have notes of "assault" or "intent to rape" in their basic descriptions. The original case records will be needed to make a full determination.
Year | Name | Location | Case # | Notes |
1887 | Charles Spero | Port Townsend, Jefferson | 1002 | Born about 1867 |
1887 | James Murphy | Tacoma, Pierce | 338 | "intent to rape, crime against nature", Irish, age 36 |
1889 | Mack McAlpin | Chehalis, Lewis | 315 | Born Sept 1852 in Iowa |
The following are additional cases charged with "sodomy" that were included in my original list. I have not yet acquired the court records for these cases. However, after more detailed research it seems highly unlikely that they were homosexual.
Year | Name | Location | Case # | Notes |
1895 | Charley Righter | Pierce | 1404 | age 19 |